Rhode Island Trail Finder: Go for a Walk!
These are the best places to take a walk, get outdoors, relax and enjoy nature in Rhode Island. Click on the trail name for directions, information, and printable pdf trail maps.
Rate the Trail & Post Photographs from your walk.
Go to RI Walks for Best Trails Lists and #challenge
Find trails
By street address, town name or zip code:
What do you want to find?
Click on the buttons to find trails where you can...
Difficulty:
Sort List By:
At sites marked at least some trails are wheelchair and stroller-friendly, however, the trails may not meet ADA standards.
Sites marked are part of the RI Walks Creature Challenge.
Town | Trail Name | Miles of Trail | Difficulty | |
Barrington, RI | Doug Rayner Wildlife Refuge at Nockum Hill | 2 miles | easy | |
Barrington, RI | Lombardi Park and Andreozzi Nature Preserve | 0.3 miles | easy | |
Barrington, RI | Osamequin Nature Trails and Bird Sanctuary: 'First Bird' Trails | 1.5 miles | easy | |
Barrington, RI | Osamequin Nature Trails and Bird Sanctuary: 'Second Bird' Trails | 0.5 miles | easy | |
Barrington, RI | Sowams Woods | 0.8 miles | easy | |
Barrington, RI | Veterans Memorial Park - Eastern Side | 2.5 miles | easy | |
Bristol, RI | Claire D. McIntosh Wildlife Refuge/Environmental Education Ctr. | 0.8 miles | very easy | |
Bristol, RI | Mount Hope Farm | 2.5 miles | easy - very easy | |
Bristol, RI | Perry Tavares Farm Conservation Land | 2 miles | moderate | |
Burrillville, RI | Burrillville Bike Path | 1.2 miles | very easy | |
Burrillville, RI | Edward D. Vock Conservation Area | 1 mile | moderate | |
Charlestown, RI | Charlestown Moraine Preserve | 1.9 miles | moderate | |
Charlestown, RI | Mill Pond Preserve | 1.5 miles | easy | |
Charlestown, RI | Ninigret National Wildlife Refuge | 6 miles | moderate - very easy | |
Charlestown, RI | Patricia Sprague Forest Preserve | 1.3 miles | easy | |
Charlestown, RI | Richard Trails Preserve | 1.9 miles | difficult - easy | |
Charlestown, RI | Schoolhouse Pond Preserve | 4.2 miles | very easy | |
Charlestown, RI | South Farm Preserve | 2.4 miles | easy | |
Charlestown, RI | Tucker Woods Preserve | 1.3 miles | easy | |
Coventry, RI | Beaudoin Conservation Area | 3.5 miles | difficult - easy | |
Coventry, RI | George B. Parker Woodland Wildlife Refuge | 5 miles | moderate | |
Coventry, RI | Maxwell Mays Wildlife Refuge | 2.3 miles | moderate | |
Coventry, RI | Waterman Pond | 0.1 miles | moderate | |
Cranston, RI | Knight Farm Conservation Area | 1.2 miles | moderate | |
Cumberland, RI | Blackall Family and Ballou Farm Preserve | 3 miles | moderate | |
Cumberland, RI | Diamond Hill Town Park | 3.8 miles | difficult | |
Cumberland, RI | Geddes Bowen Preserve | 0.5 miles | easy | |
Cumberland, RI | Gold Star - Atlantic White Cedar Swamp | 3 miles | moderate | |
Cumberland, RI | High Rock/Scott Brook/Tucker Field | 3 miles | moderate | |
Cumberland, RI | Mercy Woods | 6 miles | moderate | |
Cumberland, RI | Monastery | 7 miles | moderate - very easy | |
Cumberland, RI | Otis Smith Farm & Rowbottom Preserve | 3 miles | moderate | |
East Greenwich, RI | Briggs-Boesch Farm | 1.9 miles | moderate | |
East Greenwich, RI | Frenchtown Park, Laurel Wood, and Fry Family Preserve Trails | 2.5 miles | moderate | |
East Greenwich, RI | Fry Brook Recreation Park | 1.4 miles | easy | |
East Greenwich, RI | Hunts River Preserve | 0.3 miles | easy | |
East Providence, RI | Boyden Heights | 1 mile | easy | |
East Providence, RI | Hunts Mills | 0.8 miles | easy | |
East Providence, RI | Squantum Woods | 0.7 miles | easy | |
East Providence, RI | Turner Reservoir | 2.7 miles | easy - very easy | |
East Providence, RI | Willett Pond | 0.5 miles | easy | |
Exeter, RI | Fisherville Brook Wildlife Refuge | 5 miles | moderate | |
Foster, RI | Borders Farm | 2.5 miles | moderate | |
Foster, RI | Hayfield Property | 3 miles | moderate | |
Foster, RI | Jerimoth Hill | 0.4 miles | easy | |
Foster, RI | Maurie Dunbar Acres | 0.4 miles | easy | |
Foster, RI | Spencer Property: Ponagansett River Trail and Pot Luck Trail | 1.3 miles | moderate | |
Foster, RI | Spencer West Property | 1.5 miles | easy - very easy | |
Foster, RI | Tikkanen/Martin Property | 1 mile | easy | |
Glocester, RI | George Washington Wildlife Management Area | 10 miles | moderate | |
Glocester, RI | Pulaski Recreation Area | 10 miles | moderate | |
Glocester, RI | Sprague Farm | 6 miles | moderate | |
Glocester, RI | Steere Hill Farm Conservation Area | 6 miles | moderate | |
Hopkinton, RI | Diamond Hill Swamp | 0.5 miles | difficult | |
Hopkinton, RI | Grills Wildlife Sanctuary | 4 miles | moderate | |
Hopkinton, RI | Kenyon Crossroads | 2.3 miles | moderate | |
Hopkinton, RI | Long Pond Woods | 2 miles | difficult | |
Hopkinton, RI | Pelloni Preserve | 1.9 miles | difficult | |
Jamestown, RI | Godena Farm | 1 mile | very easy | |
Jamestown, RI | Parker Farm | 1.2 miles | very easy | |
Johnston, RI | Woonasquatucket River Greenway Bike Path | 7 miles | easy | |
Lincoln, RI | Handy Pond | 4 miles | moderate | |
Lincoln, RI | Lincoln Woods State Park | 4.2 miles | moderate - easy | |
Little Compton, RI | John C. Whitehead Preserve/Dundery Brook Trail System | 1.9 miles | easy - very easy | |
Little Compton, RI | Simmons Mill Pond Management Area | 3 miles | easy | |
Little Compton, RI | The Guild Property at Grays Mill Pond | 0.4 miles | moderate | |
Middletown, RI | Albro Woods | 0.5 miles | easy | |
Middletown, RI | Middletown Valley | 1.5 miles | very easy | |
Middletown, RI | Sachuest Point National Wildlife Refuge | 3 miles | easy - very easy | |
Middletown, RI | Sakonnet Greenway Trail | 10 miles | moderate | |
Middletown, RI | Spruce Acres Farm | 1.5 miles | easy | |
Narragansett, RI | Canonchet Farm | 1.5 miles | easy | |
Narragansett, RI | Crooked Brook | 1.4 miles | easy | |
Narragansett, RI | Gansett Loop Trail | 5.7 miles | easy | |
Narragansett, RI | Harbour Island Trail | 0.5 miles | moderate | |
Narragansett, RI | Sunset Farm Trail | 1.5 miles | moderate - easy | |
Newport, RI | Ballard Park | 1.3 miles | moderate - easy | |
Newport, RI | Cliff Walk | 3.5 miles | moderate - easy | |
Newport, RI | Miantonomi Park | 1.5 miles | moderate | |
North Kingstown, RI | Bush Hill Nature Reserve | 0.5 miles | easy | |
North Kingstown, RI | Davis Memorial Wildlife Refuge | 0.5 miles | moderate | |
North Smithfield, RI | Fort Wildlife Refuge | 3 miles | moderate | |
North Smithfield, RI | Rocky Hill Road Conservation Area | 0.7 miles | easy | |
Portsmouth, RI | Melville Park | 5 miles | easy | |
Portsmouth, RI | Oakland Forest & Meadow Preserve | 0.6 miles | easy | |
Portsmouth, RI | Sakonnet Greenway Trail | 10 miles | moderate | |
Providence, RI | Blackstone Park | moderate - easy | ||
Providence, RI | Corliss Park | 0.3 miles | very easy | |
Providence, RI | Dexter Training Grounds | 1 mile | very easy | |
Providence, RI | Father Lennon Park | 0.2 miles | very easy | |
Providence, RI | India Point Park | 1.5 miles | easy | |
Providence, RI | Iola French Park | 0.3 miles | very easy | |
Providence, RI | Lippitt Memorial Park | 0.5 miles | very easy | |
Providence, RI | Neutaconkanut Hill Park | 3.8 miles | difficult | |
Providence, RI | Roger Williams Park | 6 miles | difficult - easy | |
Providence, RI | Wanskuck Park | 1 mile | very easy | |
Providence, RI | Woonasquatucket River Greenway Bike Path | 7 miles | easy | |
Richmond, RI | Bradner Preserve | 1.3 miles | moderate | |
Richmond, RI | Crawley Preserve | 2 miles | moderate | |
Scituate, RI | Esek Hopkins Recreation Area | 1.2 miles | moderate | |
Scituate, RI | Lawton Farm Conservation Area | 1.3 miles | easy | |
Scituate, RI | Westconnaug Meadows | 1.3 miles | moderate | |
Seekonk, MA | Caratunk Wildlife Refuge | 6 miles | moderate | |
Smithfield, RI | Mowry Farm | 1 mile | moderate | |
Smithfield, RI | Olivia's Forest | 0.7 miles | moderate | |
Smithfield, RI | Powder Mill Ledges Wildlife Refuge | 2.5 miles | moderate | |
Smithfield, RI | Wolf Hill Forest Preserve | 6 miles | moderate | |
South Kingstown, RI | Alewife Brook Preserve | 1 mile | easy | |
South Kingstown, RI | Biscuit City Trail | 0.7 miles | easy - very easy | |
South Kingstown, RI | Browning Woods | 3 miles | moderate | |
South Kingstown, RI | DuVal Trail System | 3.5 miles | moderate | |
South Kingstown, RI | Garrison House Acres | 1 mile | easy | |
South Kingstown, RI | Sculpture Trail | 0.4 miles | easy | |
South Kingstown, RI | Thewlis Woods | 0.8 miles | easy | |
South Kingstown, RI | Trustom Pond National Wildlife Refuge | 2.5 miles | easy - very easy | |
South Kingstown, RI | Weeden Farm | 1.2 miles | easy | |
South Kingstown, RI | Yawgoo Pond Trail Closed | 1.7 miles | moderate | |
Tiverton, RI | Basket Swamp Preserve | 2 miles | easy | |
Tiverton, RI | Emilie Ruecker Wildlife Refuge | 2 miles | moderate | |
Tiverton, RI | Fort Barton and Ft. Barton Woods | 3.5 miles | moderate | |
Tiverton, RI | Pardon Gray Preserve | 3 miles | easy | |
Tiverton, RI | Weetamoo Woods | 7 miles | moderate | |
Warren, RI | Haile Farm Preserve | 1.5 miles | easy | |
Warren, RI | Jacob's Point | 0.2 miles | very easy | |
Warren, RI | Touisset Marsh Wildlife Refuge | 1.5 miles | moderate | |
Warwick, RI | George B. Salter Memorial Grove | 0.7 miles | easy | |
West Greenwich, RI | Fry Pond Preserve | 2.1 miles | moderate | |
West Greenwich, RI | Tillinghast Pond / Wickaboxet / Pratt Conservation Area | 10 miles | moderate | |
West Warwick, RI | Jaycee Arboretum & Senator Roch Riverwalk | 1.5 miles | easy | |
Westerly, RI | Anderson Preserve | 0.3 miles | easy | |
Westerly, RI | Avondale Farm Preserve | 1.6 miles | easy - very easy | |
Westerly, RI | Bradford Preserve | 2.2 miles | moderate | |
Westerly, RI | Dr. John Champlin Glacier Park | moderate | ||
Westerly, RI | Grills Preserve - Westerly | 3 miles | moderate | |
Westerly, RI | Lathrop Wildlife Refuge | 0.5 miles | moderate | |
Westerly, RI | Mastuxet Brook Greenway | 0.3 miles | easy | |
Westerly, RI | Riverwood | 2 miles | moderate | |
Westerly, RI | The Flora H. Whiteley Preserve | 0.3 miles | easy |
138 trails